PUMP & MOTOR
Sonata Pumps is a trusted name in the field of pump and motor solutions, delivering high-quality, reliable, and efficient products designed to meet the diverse needs of industries and households alike. With a strong commitment to performance and durability, Sonata Pumps ensures that every pump and motor is engineered with precision, offering superior energy efficiency, consistent output, and long-lasting service life. Whether for agricultural irrigation, industrial applications, or domestic water supply, Sonata Pumps provides innovative solutions that combine advanced technology with user-friendly operation, making it a dependable partner for smooth and uninterrupted performance.

ONLY MOTOR | V6 MOTOR | |
HP | Price ₹ |
|
3 | 21440 | |
4 | 21440 | |
5 | 22400 | |
6 | 23520 | |
7.5 | 25800 | |
10 | 29600 | |
12.5 | 33400 | |
15 | 37200 | |
17.5 | 41002 | |
20 | 44802 |
ONLY PUMP | ONLY BARE PUMP | HH Model (50 Feet) | ||||||
Stage | K TYPE (F) |
K TYPE (M) |
262 | 271 | 302 | HH (50 FIT) |
FF (50 FIT) |
|
2 | - | - | - | 5160 | 5060 | - | - | |
3 | - | - | 6100 | 6440 | 6340 | 5640 | 7140 | |
4 | - | - | 7300 | 7720 | 7620 | 6520 | 8520 | |
5 | 5220 | 6400 | 8500 | 9000 | 8900 | 7400 | 9900 | |
6 | 5780 | 7080 | 9700 | 10280 | 10180 | 8280 | 11280 | |
7 | 6340 | 7760 | 10900 | 11560 | 11460 | 9160 | 12660 | |
8 | 6900 | 8440 | 12100 | 12840 | 12740 | 10040 | 14040 | |
9 | 7460 | 9120 | 13300 | 14120 | 14020 | 10920 | 15420 | |
10 | 8020 | 9800 | 14500 | 15400 | 15300 | 11800 | 16800 | |
12 | 9140 | 11160 | 16900 | 17960 | 17860 | 13560 | 19560 | |
14 | 10260 | 12520 | 19300 | 20520 | 20420 | 15320 | 22320 | |
15 | 10820 | 13200 | 20500 | 21800 | 21700 | 16200 | 23700 | |
16 | 11380 | 13880 | 21700 | 23080 | 22980 | 17080 | 25080 | |
17 | 11940 | 14560 | 22900 | 24360 | 24260 | 17960 | 26460 | |
18 | 12500 | 15240 | 24100 | 25640 | 25540 | 18840 | 27840 | |
20 | 13620 | 16600 | 26500 | 28200 | 28100 | 20600 | 30600 | |
22 | 14740 | 17960 | 28900 | - | - | 22360 | 33360 | |
24 | 15860 | 19320 | 31300 | - | - | 24120 | 36120 | |
26 | 16980 | 20680 | - | - | - | - | - | |
28 | 18100 | 22040 | - | - | - | - | - | |
30 | 19220 | 23400 | - | - | - | - | - | |
32 | 20340 | 24760 | - | - | - | - | - | |
34 | 21460 | 26120 | - | - | - | - | - | |
36 | 22580 | 27480 | - | - | - | - | - | |
38 | 23700 | 28840 | - | - | - | - | - | |
40 | 24820 | 30200 | - | - | - | - | - |
Customer Care
+91 88669 66221